Navigation
| Code of Conduct |
| History of Indoor Sports |
| Downloads |
| Events Calendar |
| Picture Gallery |
| Insurance Information |
News & Events
News Items
| Hills Superleague Netball Teams - Special Notice |
| read news item |
Event Items
No current events items were found!Indoor Netball
2010 Aged National Champions
MIXED 30s - New South Wales
LADIES 30s - Queensland
18/UNDER - New South Wales
| TEAM | SCORE | MXD 30s | SCORE | TEAM |
| (2) NSW | 55 | v | 37 | (3) WA |
| NSW | 48 | Grand Final | 32 | QLD |
Player Of The Final = Troy Ellis (NSW) & Player Of The Tournament = Yvette Rauber (QLD)
| O/30s MIXED | P | W | D | L | F | A | % | PTS |
|
QLD |
9 | 8 | 0 | 1 | 507 | 270 | 187.78 |
32 |
| NSW | 9 | 7 | 0 | 2 | 442 | 325 | 136.00 | 28 |
| WA | 9 | 2 | 0 | 7 | 303 | 442 | 68.55 | 8 |
| VIC | 9 | 1 | 0 | 8 | 284 | 499 | 56.91 | 4 |
| TEAM | SCORE | LD 30s | SCORE | TEAM |
| (1) QLD | 48 | v | 46 | (2) NSW BLUES |
| (3) VIC | 43 | v | 37 | (4) WA |
| VIC | 49 | v | 42 | NSW BLUES |
| QLD | 63 | Grand Final | 49 | VIC |
Player Of The Final = Renee Hulls (VIC) & Player Of The Tournament = Renee Hulls (VIC)
| O/30s LADIES | P | W | D | L | F | A | % | PTS |
| QLD | 12 | 11 | 0 | 1 | 633 | 466 | 135.85 | 44 |
| NSW Blues | 12 | 9 | 0 | 3 | 563 | 477 | 118.03 | 36 |
| VIC | 12 | 4 | 1 | 7 |
530 |
579 | 91.54 | 16 |
| WA | 12 | 3 | 0 | 8 | 433 | 468 | 92.52 | 14 |
| NSW Hurricanes | 12 | 2 | 1 | 9 | 432 | 601 | 71.88 | 10 |
| TEAM | SCORE | 18s | SCORE | TEAM |
| (1) NSW BLUES | 37 | v | 46 | (2) QLD |
| (3) NSW CYCLONES | 52 | v | 22 | (4) WA |
| NSW BLUES | 59 | v | 36 | NSW CYCLONES |
| NSW BLUES | 39 | Grand Final | 37 | QLD |
Player Of The Final = Rosa Kauvai (QLD) & Player Of The Tournament = Laura Giles (VIC)
| 18/UNDER | P | W | D | L | F | A | % | PTS |
| NSW Blues | 12 | 11 | 0 | 1 | 639 | 340 | 187.94 | 44 |
| QLD | 12 | 10 | 0 | 2 | 685 | 334 | 205.09 | 40 |
| NSW Cyclones | 12 | 6 | 0 | 6 | 567 | 419 | 135.32 | 24 |
| WA | 12 | 3 | 0 | 9 | 329 | 563 | 58.44 | 12 |
| VIC | 12 | 0 | 0 | 12 | 202 | 766 | 26.37 | 0 |


